Since 1977    Olathe's Only Locally Owned Newspaper    Serving Olathe and South Johnson County

Title Created Date Hits
March 17, 2023 03-15-23 69
March 3, 2023 03-02-23 122
February 17, 2023 02-15-23 155
Feb 2, 2023 02-03-23 184
January 13, 2023 01-12-23 326
December 16,2022 12-15-22 390
December 2, 2022 12-01-22 429
November 18, 2022 11-18-22 204
October 28, 2022 10-27-22 547
October 14, 2022 10-12-22 602
September 30, 2022 09-30-22 591
September 16, 2022 09-15-22 661
Sept 2, 2022 08-31-22 333
August 19, 2022 08-18-22 724
July29, 2022 07-27-22 811
July 15, 2022 07-16-22 870
June 24, 2022 06-24-22 890
June 10, 2022 06-11-22 953
May 20, 2020 05-20-22 963
May 6, 2022 05-05-22 1049
April 22,2022 04-29-22 960
April 1, 2022 03-31-22 871
March 18, 2022 03-19-22 931
March 4, 2022 03-03-22 778
February 18, 2022 02-21-22 635
January 28, 2022 01-27-22 939
January 14, 2022 01-13-22 899
December 17, 2021 12-17-21 1080
December 3, 2021 12-02-21 1124
November 19, 2021 11-18-21 1172
October 29, 2021 11-01-21 1154
October 15, 2021 10-15-21 611
October 1, 2021 10-01-21 689
September 17, 2021 09-18-21 686
August 27, 2021 08-26-21 744
August 13, 2021 08-14-21 685
July 30, 2021 07-30-21 613
July 16, 2021 07-15-21 794
June 26, 2021 06-27-21 732
June 11, 2021 06-11-21 904
May 28, 2021 05-29-21 877
May 14, 2021 05-13-21 845
April 23, 2021 04-22-21 766
April 9, 2021 04-09-21 878
March 26, 2021 03-25-21 1306
March 12, 2021 03-11-21 1075
February 26, 2021 02-25-21 812
February 12, 2021 02-11-21 872
January 29, 2021 01-29-21 839
January 15, 2021 01-14-21 962
December 18, 2020 12-16-20 1311
December 4, 2020 12-03-20 730
November 20, 2020 11-21-20 712
November 6, 2020 11-04-20 1329
October 23, 2020 10-22-20 705
October 9, 2020 10-08-20 986
September 25, 2020 09-25-20 1032
September 11, 2020 09-09-20 920
August 28, 2020 08-27-20 1013
August 14, 2020 08-13-20 872
July 31, 2020 08-01-20 1026
July 15, 2020 07-17-20 1062
July 3, 2020 07-02-20 1011
June 19, 2020 06-19-20 1086
June 5, 2020 06-04-20 957
May 22, 2020 05-22-20 892
May 8, 2020 05-08-20 978
April 24, 2020 04-23-20 929
April 10, 2020 04-10-20 924
April, 2020 03-26-20 989
March 13, 2020 03-12-20 886
February 28, 2020 02-27-20 752
February 14, 2020 02-14-20 816
January 31, 2020 01-31-20 791
January 10, 2020 01-10-20 844
December 20, 2019 12-20-19 831
December 6, 2019 12-06-19 872
November 22, 2019 11-22-19 856
November 8, 2019 11-08-19 883
October 25, 2019 10-25-19 897
October 11, 2019 10-11-19 818
September 27, 2019 09-28-19 862
September 13, 2019 09-13-19 861
August 30, 2019 08-30-19 946
August 16, 2019 08-17-19 1195
August 2, 2019 08-02-19 1070
July 19, 2019 07-22-19 1002
June 28, 2019 06-29-19 905
June 14, 2019 06-14-19 916
May 31, 2019 06-02-19 839
May 17, 2019 05-17-19 885
May 3, 2019 05-03-19 908
April 12th, 2019 04-14-19 917
April 1, 2019 03-30-19 916
March 15, 2019 03-15-19 978
March 1, 2019 03-02-19 932
February 15, 2019 02-15-19 1017
February 1, 2019 02-04-19 972
January 11, 2019 01-12-19 1048
December 14, 2018 12-14-18 960
December 1, 2018 12-02-18 896
November 16, 2018 11-16-18 910
October 26, 2018 11-06-18 950
October 12, 2018 10-14-18 1033
September 28, 2018 09-29-18 983
September 14,2018 09-14-18 963
August 31, 2018 08-31-18 973
August 10, 2018 08-11-18 1085
July 27, 2018 07-29-18 1130
July 13, 2018 07-13-18 1018
June 29, 2018 06-30-18 1068
June 15, 2018 06-19-18 1101
May 25, 2018 05-25-18 1096
May 11, 2018 05-12-18 1072
April 27, 2018 04-27-18 1246
April 13, 2018 04-13-18 1163
April 1, 2018 03-30-18 1380
March 16, 2018 03-19-18 1302
March 2, 2018 03-04-18 1209
February 2, 2018 02-03-18 1338
January 6. 2018 01-06-18 1383
Dec 15, 2017 12-16-17 1464
December 1, 3017 12-02-17 1489
November 17, 2017 11-18-17 1513
November 3, 2017 11-04-17 1343
October 15, 2017 10-14-17 1440
October 1, 2017 09-29-17 1479
September 15, 2017 x2 09-15-17 1487
Sept. 1, 2017 09-03-17 1466
August 1, 2017 07-28-17 1531
July 15, 2017 07-14-17 1648
July 1, 2017 07-01-17 1543
June 16, 2017 06-17-17 1642
June 2, 2017 06-02-17 1560
May 19, 2017 05-21-17 1517
May 1, 2017 04-28-17 1421
April 14th, 2017 04-13-17 1487
April 1, 2017 04-01-17 1460
March 17, 2017 03-19-17 1379
March 3, 2017 03-03-17 1394
Feb 3, 2017 02-04-17 1559
Jan 6, 2017 01-09-17 1625
December 16, 16 12-17-16 1618
December 2, 2016 12-02-16 1535
November 18, 2016 11-19-16 1526
November 1, 2016 10-29-16 1659
October 14th, 2016 10-14-16 1581
October 1, 2016 10-01-16 1654
Sept 16, 2016 09-17-16 1604
Aug 19, 2016 08-20-16 1592
Aug 1, 2016 07-30-16 1594
July 15. 2016 07-15-16 1694
July 1. 2016 07-01-16 1641
June 17, 2016 06-18-16 1675
June 1, 2016 06-03-16 1664
May 20th, 2016 05-20-16 1687
May 1, 2016 04-30-16 1675
April 15, 2016 04-19-16 1686
April 1, 2016 04-01-16 1811
March 15, 2015 03-15-16 1700
March 1, 2016 02-27-16 1624
Feb 15, 2016 02-13-16 1692
Feb 1, 2016 01-30-16 1639
Jan 8,2016 01-10-16 1746
December 15, 2015 12-19-15 2037
December 1, 2015 12-05-15 1567
November 19, 2015 11-21-15 1633
November 6,2015 11-08-15 1680
Oct 23, 2015 10-23-15 1687
October 1, 2015 10-02-15 1775
September 15, 2015 09-21-15 1735
September 1, 2015 08-30-15 1738
July 1. 2015 06-27-15 1688
June 15, 2015 06-18-15 1804
June 1, 2015 05-29-15 1718
May 15, 2015 05-16-15 1595
May 1, 2015 05-02-15 1581
April 15, 2015 04-18-15 1658
April 1, 2015 03-29-15 1824
March 15, 2015 03-14-15 1955
March 1. 2015 02-27-15 1590
February 1, 2015 02-08-15 1668
January 16, 2015 01-16-15 1703
December 18, 2014 12-19-14 1627
December 5, 2014 12-06-14 1777
November 15, 2014 11-14-14 1632
November 1, 2014 11-04-14 1709
October 17, 2014 10-19-14 1564
October 1, 2014 10-05-14 1755
September 15, 2014 09-20-14 1707
September 1, 2014 08-30-14 1744
August 15, 2014 08-17-14 1803
August 1, 2014 08-02-14 1710
July 15, 2014 07-20-14 2260
July 1, 2014 06-28-14 1741
June 15, 2014 06-13-14 1867
June1, 2014 06-02-14 1860
May 15, 2014 05-11-14 1734
May1, 2014 04-28-14 1771
April 15, 2014 04-11-14 1876
April 1, 2014 03-27-14 1698
March 17, 2014 03-15-14 1857
March 1, 2014 03-02-14 1828
Feb 1, 2014 01-30-14 1942
January 15, 2014 01-12-14 2075
December 15, 2013 12-15-13 1792
December 1, 2013 11-29-13 1780
November 15, 2013 11-10-13 1873
November1, 2013 10-27-13 1959
October 15, 2013 10-15-13 1794
October 1, 2013 09-27-13 2010
September 15, 2013 09-13-13 1850
Sept 1, 2013 08-28-13 2164
August 15, 2013 08-10-13 1999
August 1, 2013 08-01-13 2021
July 15, 2013 07-26-13 2090
July 1, 2013 07-26-13 1925
June 15, 2013 06-18-13 2112
June 1, 2013 05-31-13 2083
May 15, 2013 05-10-13 2142
May 1, 2013 04-28-13 2368
April 1, 2013 03-29-13 2124
March 15 XXXVI 03-23-13 2165
VolumeXXXVI Number3 03-03-13 2163
Volume XXXVI Number 2 02-11-13 2242
Volume XXXVI Number 1 01-09-13 2179
Volume XXXV Number 22 12-24-12 2026
XXXV Number 21 12-03-12 1947
XXXV Number 20 11-10-12 2165
XXXV Number 19 10-30-12 2195
Volume XXXV number 18 10-14-12 2146
VolumeXXXV Number 15 08-26-12 2227
Volume XXXV, Number 9 06-01-12 2070
Volume XXXV, Number 8 05-15-12 2064
Volume XXXV, Number 7 05-01-12 2310
Volume XXXV, Number 6 04-16-12 2282
Volume XXXV, Number 5 04-01-12 2156

 

KEJPortrait

Keith E. Johnson, Publisher

1616 Sunvale Drive
Olathe, KS 66062
(913)782-1133
(913)782-3399
This email address is being protected from spambots. You need JavaScript enabled to view it.

  • hers
  • Sunrise
  • Catfish
  • cub cadet
  • Olathe Ford
  • Grass pad