Since 1977    Olathe's Only Locally Owned Newspaper    Serving Olathe and South Johnson County

Title Created Date Hits
September 15, 2023 09-14-23 93
September 1, 2023 08-30-23 157
August 18, 2023 08-20-23 186
July 28, 2023 07-27-23 308
July 14, 2023 07-14-23 353
July 1, 2023 06-28-23 400
June 16, 2023 06-16-23 422
May 26, 2023 05-26-23 502
May 5, 2023 05-05-23 554
April 14,2023 04-13-23 553
April 1, 2023 03-30-23 469
March 17, 2023 03-15-23 443
March 3, 2023 03-02-23 457
February 17, 2023 02-15-23 437
Feb 2, 2023 02-03-23 433
January 13, 2023 01-12-23 515
December 16,2022 12-15-22 551
December 2, 2022 12-01-22 551
November 18, 2022 11-18-22 281
October 28, 2022 10-27-22 614
October 14, 2022 10-12-22 670
September 30, 2022 09-30-22 661
September 16, 2022 09-15-22 728
Sept 2, 2022 08-31-22 419
August 19, 2022 08-18-22 792
July29, 2022 07-27-22 873
July 15, 2022 07-16-22 954
June 24, 2022 06-24-22 953
June 10, 2022 06-11-22 1025
May 20, 2020 05-20-22 1033
May 6, 2022 05-05-22 1126
April 22,2022 04-29-22 1043
April 1, 2022 03-31-22 925
March 18, 2022 03-19-22 1004
March 4, 2022 03-03-22 840
February 18, 2022 02-21-22 691
January 28, 2022 01-27-22 1000
January 14, 2022 01-13-22 950
December 17, 2021 12-17-21 1143
December 3, 2021 12-02-21 1182
November 19, 2021 11-18-21 1226
October 29, 2021 11-01-21 1211
October 15, 2021 10-15-21 665
October 1, 2021 10-01-21 747
September 17, 2021 09-18-21 735
August 27, 2021 08-26-21 800
August 13, 2021 08-14-21 745
July 30, 2021 07-30-21 678
July 16, 2021 07-15-21 857
June 26, 2021 06-27-21 787
June 11, 2021 06-11-21 963
May 28, 2021 05-29-21 930
May 14, 2021 05-13-21 902
April 23, 2021 04-22-21 821
April 9, 2021 04-09-21 933
March 26, 2021 03-25-21 1359
March 12, 2021 03-11-21 1142
February 26, 2021 02-25-21 861
February 12, 2021 02-11-21 919
January 29, 2021 01-29-21 887
January 15, 2021 01-14-21 1021
December 18, 2020 12-16-20 1360
December 4, 2020 12-03-20 784
November 20, 2020 11-21-20 769
November 6, 2020 11-04-20 1389
October 23, 2020 10-22-20 754
October 9, 2020 10-08-20 1044
September 25, 2020 09-25-20 1084
September 11, 2020 09-09-20 972
August 28, 2020 08-27-20 1070
August 14, 2020 08-13-20 927
July 31, 2020 08-01-20 1087
July 15, 2020 07-17-20 1120
July 3, 2020 07-02-20 1066
June 19, 2020 06-19-20 1142
June 5, 2020 06-04-20 1009
May 22, 2020 05-22-20 946
May 8, 2020 05-08-20 1033
April 24, 2020 04-23-20 985
April 10, 2020 04-10-20 981
April, 2020 03-26-20 1042
March 13, 2020 03-12-20 940
February 28, 2020 02-27-20 817
February 14, 2020 02-14-20 890
January 31, 2020 01-31-20 846
January 10, 2020 01-10-20 901
December 20, 2019 12-20-19 882
December 6, 2019 12-06-19 922
November 22, 2019 11-22-19 908
November 8, 2019 11-08-19 937
October 25, 2019 10-25-19 954
October 11, 2019 10-11-19 875
September 27, 2019 09-28-19 921
September 13, 2019 09-13-19 918
August 30, 2019 08-30-19 1004
August 16, 2019 08-17-19 1249
August 2, 2019 08-02-19 1123
July 19, 2019 07-22-19 1061
June 28, 2019 06-29-19 959
June 14, 2019 06-14-19 971
May 31, 2019 06-02-19 897
May 17, 2019 05-17-19 938
May 3, 2019 05-03-19 971
April 12th, 2019 04-14-19 976
April 1, 2019 03-30-19 970
March 15, 2019 03-15-19 1032
March 1, 2019 03-02-19 981
February 15, 2019 02-15-19 1076
February 1, 2019 02-04-19 1026
January 11, 2019 01-12-19 1113
December 14, 2018 12-14-18 1012
December 1, 2018 12-02-18 948
November 16, 2018 11-16-18 962
October 26, 2018 11-06-18 1004
October 12, 2018 10-14-18 1090
September 28, 2018 09-29-18 1037
September 14,2018 09-14-18 1018
August 31, 2018 08-31-18 1028
August 10, 2018 08-11-18 1140
July 27, 2018 07-29-18 1184
July 13, 2018 07-13-18 1075
June 29, 2018 06-30-18 1134
June 15, 2018 06-19-18 1151
May 25, 2018 05-25-18 1153
May 11, 2018 05-12-18 1124
April 27, 2018 04-27-18 1299
April 13, 2018 04-13-18 1212
April 1, 2018 03-30-18 1436
March 16, 2018 03-19-18 1368
March 2, 2018 03-04-18 1257
February 2, 2018 02-03-18 1392
January 6. 2018 01-06-18 1440
Dec 15, 2017 12-16-17 1521
December 1, 3017 12-02-17 1547
November 17, 2017 11-18-17 1576
November 3, 2017 11-04-17 1399
October 15, 2017 10-14-17 1492
October 1, 2017 09-29-17 1527
September 15, 2017 x2 09-15-17 1544
Sept. 1, 2017 09-03-17 1520
August 1, 2017 07-28-17 1584
July 15, 2017 07-14-17 1702
July 1, 2017 07-01-17 1597
June 16, 2017 06-17-17 1694
June 2, 2017 06-02-17 1608
May 19, 2017 05-21-17 1564
May 1, 2017 04-28-17 1474
April 14th, 2017 04-13-17 1529
April 1, 2017 04-01-17 1511
March 17, 2017 03-19-17 1430
March 3, 2017 03-03-17 1449
Feb 3, 2017 02-04-17 1611
Jan 6, 2017 01-09-17 1672
December 16, 16 12-17-16 1676
December 2, 2016 12-02-16 1589
November 18, 2016 11-19-16 1575
November 1, 2016 10-29-16 1715
October 14th, 2016 10-14-16 1637
October 1, 2016 10-01-16 1711
Sept 16, 2016 09-17-16 1654
Aug 19, 2016 08-20-16 1648
Aug 1, 2016 07-30-16 1645
July 15. 2016 07-15-16 1746
July 1. 2016 07-01-16 1695
June 17, 2016 06-18-16 1730
June 1, 2016 06-03-16 1717
May 20th, 2016 05-20-16 1748
May 1, 2016 04-30-16 1727
April 15, 2016 04-19-16 1750
April 1, 2016 04-01-16 1866
March 15, 2015 03-15-16 1758
March 1, 2016 02-27-16 1676
Feb 15, 2016 02-13-16 1751
Feb 1, 2016 01-30-16 1693
Jan 8,2016 01-10-16 1798
December 15, 2015 12-19-15 2100
December 1, 2015 12-05-15 1625
November 19, 2015 11-21-15 1687
November 6,2015 11-08-15 1738
Oct 23, 2015 10-23-15 1747
October 1, 2015 10-02-15 1829
September 15, 2015 09-21-15 1787
September 1, 2015 08-30-15 1792
July 1. 2015 06-27-15 1755
June 15, 2015 06-18-15 1860
June 1, 2015 05-29-15 1775
May 15, 2015 05-16-15 1649
May 1, 2015 05-02-15 1634
April 15, 2015 04-18-15 1711
April 1, 2015 03-29-15 1882
March 15, 2015 03-14-15 2002
March 1. 2015 02-27-15 1645
February 1, 2015 02-08-15 1722
January 16, 2015 01-16-15 1762
December 18, 2014 12-19-14 1693
December 5, 2014 12-06-14 1844
November 15, 2014 11-14-14 1693
November 1, 2014 11-04-14 1760
October 17, 2014 10-19-14 1630
October 1, 2014 10-05-14 1803
September 15, 2014 09-20-14 1757
September 1, 2014 08-30-14 1806
August 15, 2014 08-17-14 1864
August 1, 2014 08-02-14 1759
July 15, 2014 07-20-14 2322
July 1, 2014 06-28-14 1799
June 15, 2014 06-13-14 1926
June1, 2014 06-02-14 1914
May 15, 2014 05-11-14 1788
May1, 2014 04-28-14 1828
April 15, 2014 04-11-14 1932
April 1, 2014 03-27-14 1757
March 17, 2014 03-15-14 1911
March 1, 2014 03-02-14 1886
Feb 1, 2014 01-30-14 2001
January 15, 2014 01-12-14 2132
December 15, 2013 12-15-13 1848
December 1, 2013 11-29-13 1832
November 15, 2013 11-10-13 1935
November1, 2013 10-27-13 2014
October 15, 2013 10-15-13 1859
October 1, 2013 09-27-13 2075
September 15, 2013 09-13-13 1899
Sept 1, 2013 08-28-13 2221
August 15, 2013 08-10-13 2057
August 1, 2013 08-01-13 2076
July 15, 2013 07-26-13 2139
July 1, 2013 07-26-13 1989
June 15, 2013 06-18-13 2172
June 1, 2013 05-31-13 2139
May 15, 2013 05-10-13 2192
May 1, 2013 04-28-13 2417
April 1, 2013 03-29-13 2185
March 15 XXXVI 03-23-13 2219
VolumeXXXVI Number3 03-03-13 2218
Volume XXXVI Number 2 02-11-13 2294
Volume XXXVI Number 1 01-09-13 2237
Volume XXXV Number 22 12-24-12 2079
XXXV Number 21 12-03-12 1996
XXXV Number 20 11-10-12 2228
XXXV Number 19 10-30-12 2260
Volume XXXV number 18 10-14-12 2201
VolumeXXXV Number 15 08-26-12 2280
Volume XXXV, Number 9 06-01-12 2126
Volume XXXV, Number 8 05-15-12 2123
Volume XXXV, Number 7 05-01-12 2385
Volume XXXV, Number 6 04-16-12 2335
Volume XXXV, Number 5 04-01-12 2212

 

KEJPortrait

Keith E. Johnson, Publisher

1616 Sunvale Drive
Olathe, KS 66062
(913)782-1133
(913)782-3399
This email address is being protected from spambots. You need JavaScript enabled to view it.

  • Employ ad
  • Somerset
  • mitzi
  • Beef
  • hers
  • Sunrise
  • Catfish
  • cub cadet